Main references
Main references
|
Contract |
Client |
Year of delivery |
| Noise and exhalation study, Highway D1, St.Lískovec, Brno-South | ŘSaD Brno | 2010 |
| EIA documentation New line 2x110 kV Babylon-Štětí | EGEM s.r.o. | 2010 |
| EIA Dokumentation, Trojanovice I - mining area | OKD, DPB, a.s. | 2009 |
| Regional study - NPP Dukovany, territorial reserve for new reactor unit | ČEZ a.s. | 2009 |
| PSR for Temelin NPP: Area 12 Human factor Phase I | ČEZ a.s. | 2009 |
| PSR for Temelin NPP: Area 10 Organization and management | ČEZ a.s. | 2009 |
| Nuclear consultancy fot AMEC: Secondment of P.V. | AMEC Nuclear | 2009 |
| EIA documentation for new builds at NPP Temelín - units 3,4 | SCES Group | 2009-10 |
| EIA report - Heating plant Otrokovice - 3 MWe Biogas Station | BioSolar Otrokovice | 2009 |
| EIA process - River Opava - Reduction of flood risks | PŐYRY | 2009 |
| Risk analysis for District Heating plant and decanting plant in Otrokovice town and public relation | Teplárna Otrokovice | 2009 |
| Risk analysis of contaminated railway station objects | ENVI-AQUA | 2009 |
| Contribution to the safety report for Dukovany power upgrading | EGP | 2008 |
| Geological, geophysical, investigation and drilling of water test well | AMEC EE | 2008 |
| Road I/42 Brno, Large city circuit Zabovreska, environmental assessment for project planning | PK Ossendorf s.r.o. | 2008 |
| Noise analysis for Tramline Pilot project | Brněnské komunikace | 2008 |
| SEA Environmental assessment of south west Brno city road plan | UAD-Studio | 2008 |
| 400 kV transmission line Babylon-Výškov - EIA | ČEPS a.s. | 2008 |
| Risk analysis of Mydlovary uranium mine decanting plant | PŐYRY | 2007 |
| Geological work and consultancy support to Radar Base in Brdy mountains | AMEC EE | 2007 |
| Environment consultancy for shipping locks in Děčín | Star | 2007 |
| Environment consultancy for shipping locks in Děčín | Star | 2007 |
| EIA notice administration-shoping centre Praha-Pankrác | Atel.Hrůša+Pelčák | 2007 |
| EIA notice for high pressure gas line Sv. Kateřina-Rozvadov | Plynoprojekt Praha | 2007 |
| Transport infrastructure-environmental assessment Phase 1 | SUDOP | 2007 |
| Environmental assessment for power increase at Dukovany NPP | ČEZ | 2007 |
| Bore holes and geological support to AMEC for Jince site | AMEC EE | 2006 |
| Bore holes and geological support to AMEC for Libava site | AMEC EE | 2006 |
| EIA report Skipark Červená voda | Skipark | 2006 |
| Natura 2000 Děčín | CWE | 2006 |
| Shipping locks on River Elbe Děčín-consultancy | CWE | 2006 |
| Very High voltage line 400 kV Chotějovice-Výškov | ČEPS a.s. | 2006 |
| Very High voltage line 400 kV Chotějovice-Babylon | ČEPS a.s. | 2006 |
| Chemical analysis of soil samples | Norbrook Ltd | 2005 |
| High pressure gas line Dol.Dunajovice-Břeclav | Plynoprojekt Praha | 2005 |
| EIA documentation for Brno Central Railway Station Relocation | Municipality Brno | 2005 |
| EIA for DFS at Kozloduy NPP | EBRD/NNC | 2005 |
| SEA for Brno Central Railway Station Relecation | Municipality Brno | 2004 |
| Piping analysis for Bruce NPP unit 6 | NNC-IN 104 | 2004 |
| Enviromental audit Kunštát | J Bucek | 2003 |
| AGR (UK) Specific faults documentation | NNC | 2003 |
| Geological supervision and disposal of dangerous waste | CSAD Tišnov | 2003 |
| Air pollution prevention and monitoring, Bílina mine, | SČD Chomutov | 2003 |
| Risk analysis - Paper Mill Site, Jindřichov | Geoservis | 2003 |
| SM Regional Environmental Impact Assessment forecast | KÚ Jihomoravský | 2003 |
| Road I/38 Havl.Brod-bypass - EIA notice | ŘSaD Jihlava | 2003 |
| Bellary Power Station - India, export EIA | Škodaexport | 2003 |
| Spent fuel storage for Temelin, EIA | ČEZ | 2004 |
| EIA documentation for 110 kV power line Konice-Opatovice | JME | 2003 |
| Mine Libouš II-north, study of quarry procedure | SČD Chomutov | 2003 |
| Risk Management Phase 1 | ČEZ | 2002 |
| Brno City Large traffic circuit, EIA | ÚHA Brno | 2001 |
| Cejl, geological survey- analysis | IFM Trade | 2001 |
