| AMEC main references | ||||
| Client | Project | Year | ||
| Energoproject Praha |   | Environmental assessment of Temelín nuclear plant power uprate |   | 2011 |
| EGEM s.r.o. |   | EIA documentation New line 2x110 kV Jindřichov-Drmoul |   | 2011 |
| ŘSaD Brno |   | Noise and exhalation study, Highway D1, St.Lískovec, Brno-South |   | 2010 |
| EGEM s.r.o. |   | EIA documentation New line 2x110 kV Babylon-Štětí |   | 2010 |
| OKD, DPB, a.s. |   | EIA Dokumentation, Trojanovice I - mining area |   | 2009 |
| ČEZ a.s. |   | Regional study - NPP Dukovany, territorial reserve for new reactor unit |   | 2009 |
| ČEZ a.s. |   | PSR for Temelin NPP: Area 12 Human factor Phase I |   | 2009 |
| ČEZ a.s. |   | PSR for Temelin NPP: Area 10 Organization and management |   | 2009 |
| SCES Group |   | EIA documentation for new builds at NPP Temelín - units 3,4 |   | 2009-10 |
| BioSolar Otrokovice |   | EIA report - Heating plant Otrokovice - 3 MWe Biogas Station |   | 2009 |
| PŐYRY |   | EIA process - River Opava - Reduction of flood risks |   | 2009 |
| Teplárna Otrokovice |   | Risk analysis for District Heating plant and decanting plant in Otrokovice town and public relation |   | 2009 |
| ENVI-AQUA |   | Risk analysis of contaminated railway station objects |   | 2009 |
| EGP |   | Contribution to the safety report for Dukovany power upgrading |   | 2008 |
| AMEC EE |   | Geological, geophysical, investigation and drilling of water test well |   | 2008 |
| PK Ossendorf s.r.o. |   | Road I/42 Brno, Large city circuit Zabovreska, environmental assessment for project planning |   | 2008 |
| Brněnské komunikace |   | Noise analysis for Tramline Pilot project |   | 2008 |
| UAD-Studio |   | SEA Environmental assessment of south west Brno city road plan |   | 2008 |
| ČEPS a.s. |   | 400 kV transmission line Babylon-Výškov - EIA |   | 2008 |
| PŐYRY |   | Risk analysis of Mydlovary uranium mine decanting plant |   | 2007 |
| AMEC EE |   | Geological work and consultancy support to Radar Base in Brdy mountains |   | 2007 |
| Star |   | Environment consultancy for shipping locks in Děčín |   | 2007 |
| Star |   | Environment consultancy for shipping locks in Děčín |   | 2007 |
| Atel.Hrůša+Pelčák |   | EIA notice administration-shoping centre Praha-Pankrác |   | 2007 |
| Plynoprojekt Praha |   | EIA notice for high pressure gas line Sv. Kateřina-Rozvadov |   | 2007 |
| SUDOP |   | Transport infrastructure-environmental assessment Phase 1 |   | 2007 |
| ČEZ |   | Environmental assessment for power increase at Dukovany NPP |   | 2007 |
| AMEC EE |   | Bore holes and geological support to AMEC for Jince site |   | 2006 |
| AMEC EE |   | Bore holes and geological support to AMEC for Libava site |   | 2006 |
| Skipark |   | EIA report Skipark Červená voda |   | 2006 |
| CWE |   | Natura 2000 Děčín |   | 2006 |
| CWE |   | Shipping locks on River Elbe Děčín-consultancy |   | 2006 |
| ČEPS a.s. |   | Very High voltage line 400 kV Chotějovice-Výškov |   | 2006 |
| ČEPS a.s. |   | Very High voltage line 400 kV Chotějovice-Babylon |   | 2006 |
| Norbrook Ltd |   | Chemical analysis of soil samples |   | 2005 |
| Plynoprojekt Praha |   | High pressure gas line Dol.Dunajovice-Břeclav |   | 2005 |
| Municipality Brno |   | EIA documentation for Brno Central Railway Station Relocation |   | 2005 |
| EBRD/NNC |   | EIA for DFS at Kozloduy NPP |   | 2005 |
| Municipality Brno |   | SEA for Brno Central Railway Station Relecation |   | 2004 |
| NNC-IN 104 |   | Piping analysis for Bruce NPP unit 6 |   | 2004 |
| J Bucek |   | Enviromental audit Kunštát |   | 2003 |
| NNC |   | AGR (UK) Specific faults documentation |   | 2003 |
| CSAD Tišnov |   | Geological supervision and disposal of dangerous waste |   | 2003 |
| SČD Chomutov |   | Air pollution prevention and monitoring, Bílina mine, |   | 2003 |
| Geoservis |   | Risk analysis - Paper Mill Site, Jindřichov |   | 2003 |
| KÚ Jihomoravský |   | SM Regional Environmental Impact Assessment forecast |   | 2003 |
| ŘSaD Jihlava |   | Road I/38 Havl.Brod-bypass - EIA notice |   | 2003 |
| Škodaexport |   | Bellary Power Station - India, export EIA |   | 2003 |
| ČEZ |   | Spent fuel storage for Temelin, EIA |   | 2004 |
| JME |   | EIA documentation for 110 kV power line Konice-Opatovice |   | 2003 |
| SČD Chomutov |   | Mine Libouš II-north, study of quarry procedure |   | 2003 |
| ČEZ |   | Risk Management Phase 1 |   | 2002 |
| ÚHA Brno |   | Brno City Large traffic circuit, EIA |   | 2001 |
| IFM Trade |   | Cejl, geological survey- analysis |   | 2001 |
For more specific information: amec@amec.cz